Fax Number for Athletics: (254) 582-7591
Sport | Coach | Title | Telephone | |
Baseball | Chris Rateike | Head Coach | 254.659.7961 | crateike |
Travis Spinney | Assistant Coach | 254.659.7962 | tspinney | |
Basketball - Men's | Swede Trenkle | Head Coach & Assistant AD | 254.659.7960 | strenkle |
Chris Howell | Assistant Coach | chowell | ||
Basketball - Women's | Scott Hyland | Head Coach | 254.659.7965 | shyland |
Dwanisha Tate | Assistant Coach | dtate | ||
Wanda Talton | Assistant Coach | |||
Cross Country & Track | Greg Lautenslager | Head Coach | 254.659.7968 | glautenslager |
Rodeo | Paul Brown | Head Coach & Athletic Director | 254.659.7860 | pdbrown |
Cooper Mathews | Assistant Coach | cmathews | ||
Soccer - Men's | Paul Davenport | Head Coach | 254.659.7966 | pdavenport |
Soccer - Women's | Paul Davenport | Head Coach | 254.659.7966 | pdavenport |
Softball | Allora Miller | Head Coach | 254.659.7971 | amiller |
Kalynn Smith | Assistant Coach | ksmith | ||
Volleyball |
Dylan Butler Shelby Tally |
Head Coach Assistant Coach |
254.659.7964 | |
Athletics Training | Allan Dinsmore | Head Athletic Trainer | 254.659.7969 | adinsmore |
Wellness Center | Aaron Baker | Wellness Center Coordinator | 254.659.7506 | abaker |