Fax Number for Athletics: (254) 582-7591
Sport | Coach | Title | Telephone | |
Baseball | Chris Rateike | Head Coach | 254.659.7961 | crateike |
Travis Spinney | Assistant Coach | 254.659.7962 | tspinney | |
Basketball - Men's | Swede Trenkle | Head Coach & Assistant AD | 254.659.7960 | strenkle |
Brett O'Neil | Assistant Coach | boneil | ||
Basketball - Women's | Scott Hyland | Head Coach | 254.659.7965 | shyland |
Rachel Jones | Assistant Coach | rjones | ||
Wanda Talton | Assistant Coach | |||
Rodeo | Paul Brown | Head Coach & Athletic Director | 254.659.7860 | pdbrown |
Lucas Butler | Assistant Coach | lbutler | ||
Soccer - Men's | Paul Davenport | Head Coach | 254.659.7966 | pdavenport |
Jesus Castro | Assistant Coach | jcastro | ||
Maximiliano Naranjo | Assistant Coach | |||
Soccer - Women's | Paul Davenport | Head Coach | 254.659.7966 | pdavenport |
Softball | Allora Miller | Head Coach | 254.659.7971 | amiller |
Volleyball |
Jordan Fish Dylan Butler |
Head Coach | 254.659.7964 | |
Athletics Training | Allan Dinsmore | Head Athletic Trainer | 254.659.7969 | adinsmore |
Wellness Center | Aaron Baker | Wellness Center Coordinator | 254.659.7506 | abaker |