Top Ten Finishes at College National Finals Rodeo (CNFR)
Year | Player | Event | Placement |
1989 | Ty Hand | Bull Riding | 7th |
1990 | Brian Herman | Bull Riding | 4th |
1992 | Jack Mize | Bull Riding | 8th |
1992 | Boogie Ray | Calf Roping | 9th |
1993 | Men's Team | 9th | |
1993 | Phillip Elkins | Bull Riding | 1st National Champion |
1993 | Chris Robles | Bareback Riding | 10th |
1994 | Men's Team | 7th | |
1994 | Jim Brown | All Around | 8th |
1994 | Jason Milam | Saddle Bronc Riding | 3rd |
1994 | Jim Brown | Team Roping | 4th |
1994 | Aaron Williams | Bull Riding | 7th |
1995 | Men's Team | 4th | |
1995 | Blu Bryant | Bull Riding | 3rd |
1995 | Shane Hancock | Calf Roping | 4th |
1995 | Chris Robles | Bareback Riding | 9th |
1996 | Men's Team | 5th | |
1996 | Women's Team | 9th | |
1996 | Ceslie Burton | All Around | 5th |
1996 | Aaron Williams | Bull Riding | 1st National Champion |
1996 | Ceslie Burton | Goat Tying | 3rd |
1997 | Billy Turner | Saddle Bronc Riding | 5th |
1997 | Jeremiah Wilder | Bull Riding | 7th |
1997 | Brady Wren | Team Roping | 8th |
1997 | Mickey Gomez | Team Roping | 8th |
1998 | Men's Team | 8th | |
1998 | Aaron Adamson | Calf Roping | 1st National Champion |
1998 | Ryan Brockenbush | Steer Wrestling | 6th |
1999 | Jeremiah Wilder | Bull Riding | 6th |
1999 | Kelly Singleton | Goat Tying | 6th |
2000 | Women's Team | 4th | |
2000 | Michelle Alley | All Around | 2nd National Reserve Champion |
2000 | Jimmy Edens | Team Roping | 5th |
2000 | Zane Bruce | Team Roping | 5th |
2000 | Kriston Looper | Goat Tying | 7th |
2000 | John Riggins | Steer Wrestling | 8th |
2000 | Michelle Alley | Breakaway Roping | 9th |
2001 | Women's Team | 6th | |
2001 | Josey Stubblefield | Goat Tying | 2nd National Reserve Champion |
2001 | Corey Melton | Bull Riding | 3rd |
2001 | Scott Kormos | Calf Roping | 4th |
2001 | Rusty Barnett | Team Roping | 8th |
2002 | Men's Team | 5th | |
2002 | Robey Condra | Bull Riding | 4th |
2002 | Kody Curry | Calf Roping | 4th |
2002 | Kriston Looper | Breakaway Roping | 4th |
2003 | Men's Team | 3rd | |
2003 | Chad Eubank | Bull Riding | 1st National Champion |
2003 | Gabe Jones | Team Roping | 5th |
2003 | Andy Lumpkin | Team Roping | 5th |
2004 | Matt Austin | Bull Riding | 5th |
2004 | Britt Walters | Steer Wrestling | 8th |
2005 | Men's Team | 4th | |
2005 | Matt Austin | Bull Riding | 1st National Champion |
2005 | Thomas Salario | Bareback Riding | 2nd National Reserve Champion |
2005 | Ryan Little | Bareback Riding | 9th |
2005 | Jarrod Craig | Bull Riding | 9th |
2006 | Jarrod Craig | Bull Riding | 1st National Champion |
2006 | Pistol Robinson | Bull Riding | 9th |
2007 | Women's Team | 7th | |
2007 | Stephanie Jacks | Goat Tying | 2nd National Reserve Champion |
2007 | Scott LeDoux | Team Roping | 5th |
2008 | Tol Cawley | Saddle Bronc Riding | 9th |
2009 | Chad German | Bull Riding | 1st National Champion |
2010 | Men's Team | 8th | |
2010 | Riggin Phillips | Bull Riding | 2nd National Reserve Champion |
2010 | Zach Kilgus | Team Roping | 4th |
2010 | Cory Solomon | Calf Roping | 5th |
2011 | Dalton Votaw | Bull Riding | 2nd National Reserve Champion |
2011 | Sterling Crawley | Saddle Bronc Riding | 10th |
2013 | Men's Team | 5th | |
2013 | Tim Bingham | Bull Riding | 1st National Champion |
2013 | Blane Cox | All Around | 5th |
2013 | Blane Cox | Tie Down Roping | 7th |
2013 | Blane Cox | Steer Wrestling | 10th |
2014 | Blane Cox |
Calf Roping | 5th |
2014 | Marty Yates | Calf Roping | 7th |
2015 | Men's Team | 6th | |
2015 | Cale Hatfield | Saddle Bronc Riding | 6th |
2015 | Forrest Fisher | Team Roping | 2nd National Reserve Champion |
2016 | Men's Team | 9th | |
2016 | Cooper Martin | Calf Roping | 2nd National Reserve Champion |
2016 | Reno Gonzales | Team Roping |
7th |
2017 |
Men's Team |
4th |
|
2017 | Cole Melancon | Bull Riding |
1st |
2017 | John Douch | Calf Roping | 2nd National Reserve Champion |
2017 | Cooper Mathews | Calf Roping | 10th |