Date | Opponent | Site | Time |
2/3 | Cedar Valley College | Home | 2 p.m. |
2/4 | St. Edwards University | Home | 12 |
2/9 | Western Oklahoma | Home | 1 p.m. |
2/10 | Schreiner University | Home | 1 p.m. |
2/13 | Bossier Parish | Home | 1 p.m. |
2/15 | Laredo | TBA | TBA |
2/17 | Concordia University | Away | 2 p.m. |
2/20 | Midland Junior College | Away | 5 p.m. |
2/21 | Midland Junior College | Away | 12 & 3 p.m. |
2/21 | New Mexico Junior College | Away | 6 p.m. |
2/24 | Mountainview College | Home | 12 |
2/26 | St. Edwards University | Away | 1 p.m. |
3/4 | Temple College | Home | 12 |
3/7 | Temple College | Away | 12 |
3/11 | Cisco College | Away | 12 |
3/14 | Cisco College | Home | 12 |
3/16 | Navarro College | Away | 1 p.m. |
4/15 | Weatherford College | Away | Canceled |
4/18 | Weatherford College | Home | Canceled |
4/22 | Vernon College | Away | Canceled |
4/25 | Vernon College | Home | Canceled |
4/29 | North Central College | Home | Canceled |
5/2 | North Central College | Away | Canceled |
5/8-5/11 | Region V Tournament | TBA | Canceled |
TBA | NJCAA World Series | Grand Junction, CO | Canceled |
*Bold denotes conference games