Department | Hill County Campus | Johnson County Campus |
---|---|---|
Administrative Services |
254.659.7707 |
817.760.5700 |
Advising and Success Center |
254.659.7650 |
817.760.5650 |
Automotive Technology |
|
817.760.5550 |
Bookstore |
888.955.0398 |
888.955.0398 |
Business Administration |
254.659.7902 |
|
Computer Lab | 254.659.7943 | 817.760.5828 |
Computer Science | 254.659.7950 | |
Continuing Education | 254.659.7823 | 817.760.5820 |
Cosmetology | 254.659.7940 | 817.760.5940 |
Criminal Justice | 254.659.7983 | 817.760.5980 |
Drug & Alcohol Abuse Counseling | 817.760.5980 | |
Student Information Services (Financial Aid) | 254.659.7600 | 817.760.5630 |
Food Services | 254.659.7717 | |
Historical Research Center | 254.659.7757 | |
History Center | 254.659.7753 | |
Human Resources | 254.659.7730 | |
Heating, Air Conditioning & Ventilation (HVAC) | 817-760-5571 | |
Industrial Maintenance | 817-760-5553 | |
Information Technology | 254.659.7625 | |
Library | 254.659.7830 | 817.760.5830 |
Office Admin. Technology | 817.659.7912 | |
Student Information Services - Transcripts | 254.659.7600 | 817.760.5600 |
Research and Planning | 254.659.7818 | |
Campus Safety | 254.659.7777 | 817.760.5777 |
Student Activities | 254.659.7800 | 817.760.5504 |
Student Support Services (Advising & Success Center) | 254.659.7650 | 817.760.5650 |
Student Information Services (Admissions) | 254.659.7600 | 817.760.5600 |
Testing Center | 254.659.7816 254.659.7817 |
817.760.5814 |
Texas Heritage Museum | 254.659.7750 | |
Vocational Nursing Program | 254.659.7920 | 817.760.5921 |
Welding | 254.659.7984 | 817.760.5555 |